| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| Engine | |||||
| VK56DE - 5.6-litre DOHC 32-valve V8 engine | S | S | S | S | S |
| Horsepower - 317 HP @ 5200 rpm | S | S | S | S | S |
| Torque - 385 lb-ft @ 3400 rpm | S | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S | S |
| Heavy-duty battery (710 CCA) | S | S | S | S | |
| Engine Block Heater | S | S | S | S | S |
| Drivetrain | |||||
| 5-speed automatic transmission with Tow/Haul Mode | S | S | S | S | S |
| Lower final gear ratio (3.357:1) | S | S | S | S | |
| Shift-on-the-fly 4-Wheel Drive 2-speed transfer case 4WD (4H - 1.000; 4LO - 2.596) | S | S | S | ||
| Switch-on-demand electronic locking rear differential | S | ||||
| Brakes | |||||
| Front and rear vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S | S | S | S |
| Electronic Brake force Distribution (EBD) and Brake Assisy | S | S | S | S | S |
| Suspension and Steering | |||||
| Independent double-wishbone front suspension with stabilizer bar (Dana® axle on 4x4 models) | S | S | S | S | S |
| Multi-leaf rear suspension with solid Dana® axle | S | S | S | S | S |
| Rancho® high-performance shocks | S | ||||
| Engine-speed-sensitive power-assisted rack-and-pinion steering | S | S | S | S | S |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| Styling | |||||
| Standard Bed | S | S | S | S | S |
| Long Bed (Crew Cab only) | |||||
| Fuel tank skid plate, oil pan skid plate (4x4) | S | S | S | S | |
| Transfer case skid plate, lower radiator skid plate | S | ||||
| Automatic on/off headlights | S | S | |||
| Chrome tubular step rails | S | ||||
| Fog lights | S | S | |||
| Tow hitch receiver | S | S | S | S | |
| Front tow hooks | S | S | S | S | |
| Body-colour front bumper and painted silver rear bumper | S | ||||
| Black grille | S | ||||
| Chrome grille and bumpers | S | S | S | ||
| Body-colour front and rear bumpers and grille | S | ||||
| Dual black manual outside mirrors and door handles | S | ||||
| Dual black power heated outside extendable tow mirrors and door handles | S | S | S | ||
| Chrome power heated outside tow mirrors and door handles | S | ||||
| Body-colour side mouldings | S | S | S | S | |
| Rear sonar system | S | S | S | S | |
| Rear privacy glass | S | S | S | S | S |
| Bed rope hooks, stake holder, and separator/shelf provision | S | S | S | S | S |
| Utili-trackTM Channel System with four tie-down cleats | S | S | S | S | |
| Lockable driver-side bedside storage | S | S | S | S | |
| Factory-applied spray-on bedliner | S | S | S | S | S |
| Tailgate illumination and bed-mounted 12-volt DC power outlet | S | S | S | S | |
| Locking tailgate with rear spoiler and cargo bed light | S | S | S | S | S |
| Sliding rear window (power rear window on CC) | S | S | S | S | S |
| Power sliding glass moonroof (one-touch open/close) (Crew Cab only) | |||||
| Wheels and Tires | |||||
| 18" x 8.0" 5-spoke aluminum-alloy wheels | S | ||||
| 18" x 8.0" 6-spoke aluminum-alloy wheels | S | S | |||
| 18" x 8.0" 6-spoke dark finished aluminum-alloy wheels | S | ||||
| 20" x 8.0" 5-spoke chrome-clad alloy wheels | S | ||||
| P265/70R18 tires | S | ||||
| P265/70R18 tires with raised outlined white lettering | S | S | |||
| P275/70R18 tires with raised outlined white lettering | S | ||||
| P275/60R20 tires | S |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| NissanConnect Navigation SM, including 147 mm (5.8-inch) colour touch-screen monitor | S | ||||
| Nissan Voice Recognition for audio and navigation | S | ||||
| NavTraffic 1 | S | ||||
| POIs powered by GoogleTM and GoogleTM Send-To-Car2 | S | ||||
| Hands-free text messaging assistant | S | S | S | S | |
| RearView Monitor | S | S | S | S | |
| Air conditioning | S | S | S | S | S |
| In-cabin microfilter | |||||
| Dual-zone Automatic Climate Control (ACC) | S | ||||
| Power door locks and power windows | S | S | S | S | |
| Remote keyless entry with remote windows down | S | S | S | S | |
| HomeLink® universal garage-door opener | S | S | |||
| Cruise control with steering-wheel-mounted controls | S | S | S | S | S |
| Variable intermittent wipers | S | S | S | S | S |
| Tilt steering column | S | S | S | S | S |
| Front door courtesy lights | S | S | S | S | |
| Auto-dimming rearview mirror | S | S | S | S | |
| Digital compass and outside temperature display | S | S | S | S | |
| Centre console-mounted 120-volt AC power outlet | S | S | S | S | |
| Digital clock, retained accessory power, and battery saver | S | S | S | S | S |
| Transmission temperature gauge | S | S | S | S | |
| Sun visors with illuminated vanity mirrors and extension | S | S | S | S | |
| Power adjustable pedals | S | S | S | S |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| 40/20/40 split front bench seat with fold-down centre armrest console | S | ||||
| Front captain's chairs with driver-side manual lumbar | S | S | S | S | |
| 8-way power driver's seat | S | S | S | S | |
| 4-way power front-passenger's seat | S | ||||
| Heated front seats | S | ||||
| Fold-down front passenger's seat | S | S | S | S | |
| 60/40-split flip-up/fold-down rear bench seat | S | S | S | S | S |
| Memory system - driver's seat, mirrors, and pedals | S | ||||
| Cloth seat trim | S | S | S | ||
| Two-tone cloth seat trim with red stitching | S | ||||
| Leather-appointed seating surfaces | S | ||||
| Column shifter with manual shift mode | S | ||||
| Leather-wrapped transmission shifter and steering wheel | S | S | S | S | |
| Driver seatback pocket (captain's chairs only) | S | S | S | S | |
| Up to eight cup holders on CC (six on KC) | S | S | S | S | S |
| Overhead centre console | S | S | S | S | S |
| Overhead rear centre console | |||||
| Wood trim accents | S | ||||
| White-faced gauges | S | ||||
| Rear reading lights | |||||
| Easy Clean vinyl flooring | S | ||||
| Carpeted flooring | S | S | S | S |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| Nissan Mobile Entertainment System with 203 mm (8-inch) monitor, DVD player with remote control, two wirelessheadsets and auxiliary input | |||||
| AM/FM/CD audio system | S | ||||
| AM/FM/CD audio system with colour display | S | S | |||
| Rockford Fosgate-powered AM/FM/CD audio system with colour display | S | S | |||
| MP3/WMA playback capability | S | S | S | S | |
| Radio Data System (RDS) | S | S | S | S | |
| SiriusXM Satellite Radio3 | S | S | S | S | |
| Streaming audio via Bluetooth®wireless technology 4 | S | ||||
| USB connection port for iPod® interface and other compatible devices | S | S | S | S | |
| Steering-wheel-mounted audio controls | S | S | S | S | |
| Eight speakers on CC; six speakers on KC | S | S | S | ||
| Ten speakers on CC; eight speakers on KC | S | S |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt sensors and occupant-classification sensor | S | S | S | S | S |
| Driver and front-passenger side-impact supplemental airbags | S | S | S | S | S |
| Roof-mounted curtain supplemental airbags for sideimpact and rollover protection for front and rear outboard occupants | S | S | S | S | S |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | S | S | S | S | S |
| Active Brake Limited Slip (ABLS) | S | S | S | S | S |
| Front seat active head restraints | S | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S | S |
| Hood buckling creases and energy-absorbing steering column | S | S | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Anti-theft system and Immobilizer Key System | S | S | S | S |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| Base Curb Weights - kg (lbs) | 2214 (4881) | 2284 (5035) | 2392 (5273) | 2430 (5357) | 2454 (5410) |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| City L/100 km (mpg)3 | 16.1 (18) | 16.1 (18) | 17.8 (16) | 17.8 (16) | 17.8 (16) |
| Hwy L/100 km (mpg)3 | 10.9 (26) | 10.9 (26) | 12.2 (23) | 12.2 (23) | 12.2 (23) |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| Interior passenger volume - L (cu. ft.) | 3194 (112.8) | 3194 (112.8) | 3194 (112.8) | 3194 (112.8) | 3194 (112.8) |
| Fuel tank - L (Imp gal): | 106 (23.3) | 106 (23.3) | 106 (23.3) | 106 (23.3) | 106 (23.3) |
| Payload - kg (lbs) | 961 (2118) | 892 (1966) | 829 (1827) | 791 (1743) | 767 (1690) |
| Maximum towing capacity - kg (lbs) | 2948 (6500) | 4309 (9500) | 4264 (9400) | 4218 (9300) | 4173 (9200) |
| King Cab S 4x2 | King Cab SV 4x2 | King Cab SV 4x4 | King Cab PRO-4X 4x4 | King Cab SL 4x4 | |
| Wheelbase | 3550 (139.8) | 3550 (139.8) | 3,550 (139.8) | 3550 (139.8) | 3550 (139.8) |
| Overall Length | 5704 (224.6) | 5704 (224.6) | 5,704 (224.6) | 5704 (224.6) | 5704 (224.6) |
| Overall Width | 2019 (79.5) | 2019 (79.5) | 2,019 (79.5) | 2019 (79.5) | 2019 (79.5) |
| Overall Height | 1896-1945 (74.6-76.6) |
1896-1945 (74.6-76.6) |
1,896-1,945 (74.6-76.6) |
1896-1945 (74.6-76.6) |
1896-1945 (74.6-76.6) |
| Bed Length | 2010 (79.1) | 2010 (79.1) | 2,010 (79.1) | 2,010 (79.1) | 2,010 (79.1) |
| Bed width | 1620 (63.8) | 1620 (63.8) | 1,620 (63.8) | 1620 (63.8) | 1620 (63.8) |
| Bed opening width | 1530 (60.2) | 1530 (60.2) | 1,530 (60.2) | 1530 (60.2) | 1530 (60.2) |
| Bed width between wheelhouse | 1270 (50.0) | 1270 (50.0) | 1,270 (50.0) | 1270 (50.0) | 1270 (50.0) |
| Bed depth | 506 (19.9) | 506 (19.9) | 506 (19.9) | 506 (19.9) | 506 (19.9) |
| Head Room (Front) | 1040 (41.0) | 1040 (41.0) | 1,040 (41.0) | 1040 (41.0) | 1040 (41.0) |
| Head Room (Rear) | 988 (38.9) | 988 (38.9) | 988 (38.9) | 988 (38.9) | 988 (38.9) |
| Head Room with Moonroof (Front) | |||||
| Head Room with Moonroof (Rear) | |||||
| Leg Room (Front) | 1063 (41.8) | 1063 (41.8) | 1,063 (41.8) | 1063 (41.8) | 1063 (41.8) |
| Leg Room (Rear) | 837 (33.0) | 837 (33.0) | 837 (33.0) | 837 (33.0) | 837 (33.0) |
| Hip Room (Front) | 1558 (61.3) | 1558 (61.3) | 1,558 (61.3) | 1558 (61.3) | 1558 (61.3) |
| Hip Room (Rear) | 1531 (60.3) | 1531 (60.3) | 1,531 (60.3) | 1531 (60.3) | 1531 (60.3) |
| Shoulder Room (Front) | 1654 (65.1) | 1654 (65.1) | 1654 (65.1) | 1654 (65.1) | 1654 (65.1) |
| Shoulder Room (Rear) | 1648 (64.9) | 1648 (64.9) | 1648 (64.9) | 1648 (64.9) | 1648 (64.9) |
Legend |
|
| E | Part of Nissan Mobile Entertainment System (Crew Cab only) |
| P | Part of PRO-4X Option Package |
| S | Standard |
| 1 | NavTraffic® is available in select North American markets. In Canada, at time of printing, incident and flow data is available for 7 metropolitan areas of Canada (Vancouver, Calgary, Edmonton, Toronto, Ottawa, Montreal and Quebec City). Limited flow data is available for Toronto. Subscription sold separately after trial period. Subscriptions subject to customer agreement at siriusxm.ca. Fees and programming subject to change. © 2013 Sirius XM Canada Inc. XM name and NavTraffic are registered trademarks of Sirius XM Radio Inc. All other trademarks and channel names are property of their respective owners. |
| 2 | [TM]Google is a trademark of Google Inc. |
| 3 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at siriusxm.ca. All fees and programming subject to change. © 2013 Sirius XM Canada Inc. The Sirius and XM names and all related marks and logos are trademarks of Sirius XM Radio Inc. All other trademarks are the property of their respective owners. |
| 4 | ®The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® Dana is a registered trademark of Dana Corporation. |
| ® Rancho is a registered trademark of Tenneco Automotive Operating Company, Inc. |
| ® HomeLink is a registered trademark of Johnson Controls, Inc. |
| XM® Satellite Radio requires subscription sold separately. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |