
| S | PRO-4X | |
| Engine | ||
| VQ40DE - 4.0-litre DOHC 24-valve V6 engine | S | S |
| Horsepower - 261 HP @ 5600 rpm | S | S |
| Torque - 281 lb-ft @ 4000 rpm | S | S |
| Emissions - LEV2 ULEV | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S |
| Variable Intake System | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S |
| Electronic drive-by-wire throttle | S | S |
| Engine block heater | S | S |
| Drivetrain | ||
| 6-speed close-ratio manual transmission | S | S |
| 5-speed automatic transmission | O | AT |
| 4-Wheel Drive system with switch-operated 2-speed transfer case | S | S |
| Traction Control System (TCS) | S | S |
| Vehicle Dynamic Control (VDC) | S | S |
| Hill descent control and hill start assist (automatic transmission only) | AT | |
| Electronic locking rear differential | S | |
| Transmission cooler (automatic transmission only) | O | AT |
| Brakes | ||
| 4-wheel vented disc brakes | S | S |
| 4-wheel Anti-lock Braking System (ABS) with G-sensor | S | S |
| Electronic Brake force Distribution (EBD) | S | S |
| Suspension and Steering | ||
| Front: Independent double-wishbone | S | S |
| Rear: Multi-leaf with solid axle | S | S |
| Bilstein® off-road performance shock absorbers | S | |
| Front and rear stabilizer bars | S | S |
| Engine-speed-sensitive power-assisted rack-and-pinion steering | S | S |
| S | PRO-4X | |
| Styling | ||
| Tubular roof rack with covered gear box, crossbars and air dam | S | S |
| Roof-rack-mounted off-road lights | S | |
| Tubular step rails | S | |
| Skid plates - oil pan, fuel tank, transfer case | S | |
| Rear bumper steps | S | S |
| Front tow hook | S | S |
| Black side mouldings | S | |
| Black outside mirrors and door handles | S | S |
| Fog lights | S | |
| Sandblast aluminum front grille and lower front bumper | S | S |
| Dual power heated outside mirrors | S | S |
| UV-reducing solar glass | S | S |
| Rear privacy glass | S | S |
| Wheels and Tires | ||
| 15" x 7.0" Steel wheels | ||
| 16" x 7.0" Aluminum-alloy wheels (charcoal-colour) | ||
| 17" x 8.0" Aluminum-alloy wheels (charcoal-colour, polished rim) | ||
| P265/70R15 Tires | ||
| P265/70R16 Tires (raised outline white letters) | ||
| P265/65R17 Tires (raised outline white letters) | ||
| 16" x 7" 5-spoke aluminum-alloy wheels | S | |
| 16" x 7" 6-spoke machined-finish aluminum-alloy wheels | S | |
| P265/70R16 BFGoodrich® Long Trail T/A® OWL tires | S | |
| P265/75R16 BFGoodrich® Rugged Trail T/A® OWL tires | S | |
| Full-size spare tire | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S |
| S | PRO-4X | |
| Black privacy glass (from B-pillar back) | ||
| 8-way adjustable driver’s seat with lumbar support | ||
| SE cloth seat fabric | ||
| SuperCharged charcoal-colour cloth seat fabric | ||
| Rugged leather seating surfaces | ||
| 50/50 Split and fold-down rear seat | ||
| Stadium-style rear seats | ||
| Tonneau cover | ||
| Six ceiling tie-down clips | ||
| Four floor tie-down hooks | ||
| Centre console with armrest (dual-level storage, with CD slots) | ||
| Dual cup holders in console (front and rear) | ||
| Dual digital trip odometers | ||
| Front height-adjustable seat belts | ||
| Leather-wrapped steering wheel | ||
| Leather-wrapped manual transmission shift knob | ||
| Titanium-look instrument panel surround | ||
| Cargo side net (one net only on SE, SE-SC) | ||
| Passenger-side visor vanity mirror | ||
| Head liner net | ||
| Auto-dimming rearview mirror with compass and outside temperature display | S | |
| Air conditioning | S | S |
| Voltage and oil pressure gauges | S | S |
| Power windows with driver's one-touch auto-down feature | S | S |
| Power door locks with auto-locking feature | S | S |
| Remote keyless entry | S | S |
| Cruise control | S | S |
| Retained accessory power and battery saver | S | S |
| Overhead sunglasses storage | S | |
| Tilt steering column | S | S |
| Variable intermittent windshield wipers and rear wiper | S | S |
| Front map lights | S | S |
| Sunvisor extenders | S | S |
| Sun visors with vanity mirrors and extension | S | S |
| Digital clock (in radio) | S | S |
| 3 12-volt DC power outlets (2 "live") | S | S |
| 4 cup holders and 2 bottle holders | S | S |
| Luggage side nets | S | S |
| Cargo net | S | |
| Under-floor cargo area storage | S | S |
| Utili-trackTM cargo channel system with 4 adjustable cleats | S | S |
| 4 ceiling hooks and 2 cargo-area side hooks | S | S |
| First-aid kit | S |
| S | PRO-4X | |
| Cloth seating surfaces | S | S |
| PRO-4X® embroidered cloth seat trim | S | |
| 8-way manual adjustable driver's seat with adjustable lumbar | S | S |
| Fold-flat front passenger's seat | S | |
| Driver's seatback pocket | S | |
| 60/40 split fold-flat rear seats | S | S |
| Leather-wrapped steering wheel with white contrast stitching | S | |
| Leather-wrapped shift knob with white contrast stitching | S | |
| White-faced gauges | S | |
| Easy CleanTM cargo area | S | S |
| PRO-4X embroidered carpeted floor mats | S |
| S | PRO-4X | |
| 100-watt AM/FM/CD audio system 6 speakers | ||
| 300-watt Rockford Fosgate-powered audio system | ||
| AM/FM/in-dash 6-CD changer | ||
| 8 speakers, including subwoofer | ||
| Steering wheel-mounted audio controls | ||
| AM/FM/CD audio system with 109 mm (4.3") colour display | S | s |
| 6 speakers | S | |
| 380-watt Rockford Fosgate-powered audio system with AM/FM/in-dash 6-CD changer | S | |
| 9 high-performance speakers, including 8" subwoofer | S | |
| Illuminated steering wheel-mounted audio controls | S | |
| MP3 and WMA audio playback capabilities | S | S |
| Auxiliary audio input jack | S | |
| Speed-sensitive volume control | S | S |
| XM® Satellite Radio1 | S | S |
| Streaming audio via Bluetooth® wireless technology | N | |
| NissanConnectSM with Navigation, including 147 mm (5.8") colour touch-screen monitor | N | |
| Nissan Voice Recognition for audio and navigation | N | |
| RearView Monitor | N | |
| NavTraffic1 | N | |
| POIs powered by GoogleTM and GoogleTM Send-To-Car | N | |
| Hands-free text messaging assistant | N | |
| Bluetooth® Hands-Free Phone System | S | S |
| S | PRO-4X | |
| First-aid kit | ||
| Dual-stage supplemental front airbags | ||
| Roof-mounted curtain side-impact supplemental airbags for front- and rear-seat occupant head protection | ||
| Front seat belt pre-tensioners with load limiters | ||
| Pipe-style steel side-door guard beams | ||
| LATCH System (Lower Anchors and Tether for Children) | ||
| Anti-theft system | ||
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S |
| Driver and front passenger seat-mounted side-impact supplemental airbags | S | S |
| Roof-mounted curtain supplemental side-impact airbags for outboard occupants side-impact protection with rollover sensor | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S |
| Front-seat active head restraints | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S |
| Energy-absorbing steering column | S | S |
| Zone Body construction with front and rear crumple zones | S | S |
| Hood-buckling creases | S | S |
| Pipe-style steel side-door guard beams | S | S |
| Immobilizer Key System | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S |
| Anti-theft system | S | S |
| S | PRO-4X | |
| Base Curb Weights - kg (lbs) - Manual transmission | 1982 (4369) | 2004 (4417) |
| Base Curb Weights - kg (lbs) - Automatic transmission | 1989 (4385) | 2011 (4432) |
| S | PRO-4X | |
| Manual Transmission - L/100 km (mpg) - City | 13.7 (21) | 13.7 (21) |
| Manual Transmission - L/100 km (mpg) - Hwy | 10.5 (27) | 10.5 (27) |
| Automatic Transmission - L/100 km (mpg) - City | 14.5 (19) | 14.5 (19) |
| Automatic Transmission - L/100 km (mpg) - Hwy | 10.1 (28) | 10.1 (28) |
| S | PRO-4X | |
| Interior Passenger Volume - L (cu. ft.) | 2832 (100) | 2832 (100) |
| All seats in user positions - L (cu. ft.) | 991 (35) | 991 (35) |
| Second row folded flat | 1869 (66) | 1869 (66) |
| Fuel Tank - L (Imp gal) | 80 (17.6) | 80 (17.6) |
| Towing capacity2 - kg (lbs) | 2268 (5000) | 2268 (5000) |
| S | PRO-4X | |
| Overall width - mm (inches) | 1849 (72.8) | 1849 (72.8) |
| Overall height (with roof rack) - mm (inches) | 1902 (74.9) | 1902 (74.9) |
| Overall length - mm (inches) | 4539 (178.7) | 4539 (178.7) |
| Track width - mm (inches) | 1570 (61.8) | 1570 (61.8) |
| Minimum ground clearance - mm (inches) | 231-241 (9.1-9.5) | 231-241 (9.1-9.5) |
| Wheelbase - mm (inches) | 2700 (106.3) | 2700 (106.3) |
| Head room (front) - mm (inches) | 1013 (39.9) | 1013 (39.9) |
| Head room (rear) - mm (inches) | 998 (39.3) | 998 (39.3) |
| Leg room (front) - mm (inches) | 1077 (42.4) | 1077 (42.4) |
| Leg room (rear) - mm (inches) | 874 (34.4) | 874 (34.4) |
| Hip room (front) - mm (inches) | 1420 (55.9) | 1420 (55.9) |
| Hip room (rear) - mm (inches) | 1171 (46.1) | 1171 (46.1) |
| Shoulder room (front) - mm (inches) | 1481 (58.3) | 1481 (58.3) |
| Shoulder room (rear) - mm (inches) | 1481 (58.3) | 1481 (58.3) |
Legend |
|
| AT | Part of PRO-4X Automatic Transmission Package |
| N | Navigation Package |
| O | Optional |
| S | Standard |
| 1 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2013 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| 2 | Trailer brakes recommended for towing over 454 kg (1000 lbs). Weight-distribution hitch should be used for towing over 907 kg (2000 lbs). Please see your owner's manual for complete details. |
| ® Bilstein is a registered trademark of August-Bilstein GmbH & Co. |
| ® BFGoodrich is a registered trademark of Goodrich Corporation. |
| ® Long Trail and Rugged Trail are registered trademarks of Uniroyal Goodrich Licensing Services, Inc. |
| XM® Satellite Radio requires subscription sold separately. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |