
| 1.8 S | 1.8 SL | |
| Engine | ||
| MR18DE - 1.8-litre DOHC 16-valve 4-cyl. engine | S | S |
| Horsepower - 122 HP @ 5200 rpm | S | S |
| Torque - 127 lb-ft @ 4800 rpm | S | S |
| Emissions - LEV2-LEV | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S |
| Nissan Direct Ignition System with iridium-tipped spark plugs | S | S |
| Electronic drive-by-wire throttle | S | S |
| Drivetrain | ||
| Front engine/Front-Wheel Drive | S | S |
| 6-speed manual transmission | S | |
| Xtronic CVT® (Continuously Variable Transmission) with transmission oil warmer | O | S |
| Vehicle Dynamic Control | S | S |
| Traction Control System | S | S |
| Brakes | ||
| 11.02" Vented front disc/rear drum brakes | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S |
| Electronic Brake force Distribution (EBD) | S | S |
| Brake Assist | S | S |
| Suspension and Steering | ||
| Front: Independent strut suspension | S | S |
| Rear: Torsion beam with integrated stabilizer bar | S | S |
| Front stabilizer bar | S | S |
| Vehicle-speed-sensitive power steering | S | S |
| 1.8 S | 1.8 SL | |
| Styling | ||
| Fog lights | A | S |
| Automatic on/off headlights | S | |
| Custom front grille | A | A |
| Dual power heated outside mirrors | S | S |
| Body-colour front and rear bumpers | S | S |
| Body-colour outside mirrors and door handles | S | S |
| Body kit - front chin spoiler, body side sills, rear underbody spoiler and rear roof spoiler | A | A |
| Rear Sonar System | T | |
| Privacy glass | S | S |
| Splash guards | A | A |
| Chrome side mirror covers | A | A |
| Rear roof spoiler | A | A |
| Wheels and Tires | ||
| 15" x 6" steel wheels with wheel covers | S | |
| 16" x 6" 4-split spoke aluminum-alloy wheels | S | |
| 16" x 6" 8-spoke aluminum-alloy wheels (gunmetal or silver finish) | A | A |
| P195/60HR15 all-season tires | S | |
| P195/55VR16 all-season tires | S |
| 1.8 S | 1.8 SL | |
| Seats up to 5 | S | S |
| Nissan Intelligent KeyTM with Push Button Ignition | S | |
| Bluetooth® Hands-Free Phone System | T | |
| Manual air conditioning with in-cabin microfilter | S | |
| Automatic Climate Control (ACC) with in-cabin microfilter | S | |
| Remote keyless entry | S | S |
| Power door locks with auto-locking feature | S | S |
| Power windows with driver's one-touch auto-up/down feature | S | S |
| Tilt steering column | S | S |
| Cruise control with steering-wheel-mounted controls | S | S |
| Variable intermittent windshield wipers | S | S |
| Intermittent rear wiper with washer | S | S |
| Map lights | S | S |
| Front and rear door pockets | S | S |
| Front seatback pockets (passenger only on 1.8 S) | S | S |
| Front and rear cup holders | S | S |
| Cargo cover | S | S |
| Dual visor vanity mirrors | S | S |
| Auxiliary 12-volt DC power outlet | S | S |
| Retained accessory power | S | S |
| 1.8 S | 1.8 SL | |
| 6-way manual driver's seat with attached armrest | S | S |
| 4-way manual front-passenger's seat | S | S |
| Premium seat cloth | S | S |
| Rear seat centre armrest with cup holders | S | S |
| 60/40 Split fold-down sliding/reclining rear bench seat | S | S |
| Ripple hooks (2 pieces, black) | S | S |
| Ripple hooks (peach, lemon and lime) | A | A |
| Front door bungees (red, grey, orange and yellow) | A | A |
| Leather-wrapped steering wheel | S | |
| Interior accent lighting | A | A |
| Interior trim appliqués | A | A |
| 1.8 S | 1.8 SL | |
| AM/FM/CD audio system | S | S |
| Auxiliary audio input jack | S | S |
| Radio Data System (RDS) | S | |
| MP3/WMA CD playback capability | S | |
| Four speakers | S | |
| Six speakers | S | |
| Premium speaker upgrade plus Rockford Fosgate subwoofer and amplifier | T | |
| XM® Satellite Radio1 | T | |
| Interface System for iPod® | S | |
| Steering-wheel-mounted audio controls | S |
| 1.8 S | 1.8 SL | |
| Nissan Advanced Airbag System with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags | S | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupant head protection | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S |
| Front-seat active head restraints | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S |
| Zone Body construction with front and rear crumple zones | S | S |
| Hood-buckling creases, pipe-style steel side-door guard beams and energy-absorbing steering column | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S |
| Nissan Vehicle Immobilizer System | S | S |
| Vehicle Security System | S | S |
| 1.8 S | 1.8 SL | |
| Base Curb Weights - kg (lbs) 6-speed manual transmission | 1268 (2795) | |
| Base Curb Weights - kg (lbs) Xtronic CVT® | 1284 (2831) | 1289 (2842) |
| 1.8 S | 1.8 SL | |
| City L/100 km (mpg)* 6-speed manual transmission | 8.3 (34) | |
| Hwy L/100 km (mpg)* 6-speed manual transmission | 6.6 (43) | |
| City L/100 km (mpg)* Xtronic CVT® | 7.3 (39) | 7.3 (39) |
| Hwy L/100 km (mpg)* Xtronic CVT® | 6.5 (43) | 6.5 (43) |
| 1.8 S | 1.8 SL | |
| Interior Passenger Volume - L (cu. ft.) | 2766 (97.7) | 2766 (97.7) |
| Rear seats up - L (cu.ft.) | 323 (11.4) | 323 (11.4) |
| Rear seats down - L (cu.ft.) | 1645 (58.1) | 1645 (58.1) |
| Fuel Tank - L (Imp gal) | 50 (11) | 50 (11) |
| 1.8 S | 1.8 SL | |
| Overall width - mm (inches) | 1695 (66.7) | 1695 (66.7) |
| Overall height - mm (inches) | 1650 (65.0) | 1650 (65.0) |
| Overall length - mm (inches) | 3980 (156.7) | 3980 (156.7) |
| Track width (front) - mm (inches) | 1475 (58.1) | 1475 (58.1) |
| Track width (rear) - mm (inches) | 1480 (58.3) | 1480 (58.3) |
| Wheelbase - mm (inches) | 2530 (99.6) | 2530 (99.6) |
| Head room (front) - mm (inches) | 1081 (42.6) | 1081 (42.6) |
| Head room (rear) - mm (inches) | 1022 (40.2) | 1022 (40.2) |
| Leg room (front) - mm (inches) | 1077 (42.4) | 1077 (42.4) |
| Leg room (rear) - mm (inches) | 901 (35.5) | 901 (35.5) |
| Hip room (front) - mm (inches) | 1239 (48.8) | 1239 (48.8) |
| Hip room (rear) - mm (inches) | 1210 (47.6) | 1210 (47.6) |
| Shoulder room (front) - mm (inches) | 1326 (52.2) | 1326 (52.2) |
| Shoulder room (rear) - mm (inches) | 1330 (52.4) | 1330 (52.4) |
Legend |
|
| A | Accessory |
| O | Optional |
| S | Standard |
| T | Part of 1.8 SL Technology Package |
| 1 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2009 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| XM® Satellite Radio requires subscription sold separately. |