
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Engine | ||||
| MR16DDT – 1.6-litre Direct Injection Gasoline (DIG™) DOHC 16-valve turbocharged 4-cylinder engine | S | S | S | S |
| Horsepower – 188 HP @ 5600 rpm | S | S | S | S |
| Torque - 177 lb-ft @ 2000 - 5200 rpm | S | S | S | S |
| Emissions - Tier 2, Bin 5 (LEV2–ULEV CA) | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) on intake and exhaust valves | S | S | S | S |
| Nissan Direct Ignition System with double-tipped iridium spark plugs | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S |
| Engine block heater | S | S | S | S |
| Drivetrain | ||||
| Front-Wheel Drive (FWD) | S | S | ||
| Torque vectoring All-Wheel Drive (AWD) | O | O | ||
| 6-speed manual transmission (FWD only) | S | S | ||
| Xtronic CVT® (Continuously Variable Transmission) with Sport mode | O | S | O | S |
| Brakes | ||||
| 11.7" Front vented disc/11.5" rear disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S |
| Brake Assist (BA) | S | S | S | S |
| Suspension and Steering | ||||
| Independent strut front suspension | S | S | S | S |
| Rear: Torsion beam suspension | S | S | ||
| Rear: Multi-link independent suspension | S | S | ||
| Front and rear stabilizer bars | S | S | S | S |
| Vehicle-speed-sensitive electric power steering | S | S | S | S |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Styling | ||||
| Fog lights | S | S | ||
| Power sliding glass moonroof with one-touch open/close and tilt feature | S | S | ||
| Dual power heated outside mirrors | S | S | S | S |
| Rear privacy glass | S | S | S | S |
| Wheels and Tires | ||||
| 17" x 7" 5-split spoke aluminum-alloy wheels | S | S | S | S |
| P215/55R17 all-season tires | S | S | S | S |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Nissan Navigation System with 127 mm (5.0") colour touch-screen monitor | LN | LN | ||
| NavTraffic®1 | LN | LN | ||
| Bluetooth® Hands-Free Phone System | S | S | S | S |
| RearView Monitor | LN | LN | ||
| Drive computer with outside temperature display | S | S | S | S |
| Integrated Control (I-CON) system | S | S | ||
| Air conditioning | S | S | ||
| Automatic Temperature Control (ATC) | S | S | ||
| In-cabin microfilter | S | S | S | S |
| Steering wheel-mounted cruise control | S | S | S | S |
| Power windows with driver's window one-touch auto-up/down | S | S | S | S |
| Power door locks with auto-locking feature | S | S | S | S |
| Nissan Intelligent Key® with Push Button Ignition | S | S | ||
| Integrated key with remote keyless entry | S | S | ||
| Tilt steering column | S | S | S | S |
| Variable intermittent windshield wipers | S | S | S | S |
| Intermittent rear wiper | S | S | S | S |
| Retractable cargo cover | S | S | S | S |
| Height-adjustable front seat belts | S | S | S | S |
| Dual visor vanity mirrors | S | S | S | S |
| Front map lights | S | S | S | S |
| 12-volt DC power outlet | S | S | S | S |
| Cup holders (2 front) and bottle holders (2 rear) | S | S | S | S |
| Under-floor storage (FWD) | S | S |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| 6-way manual driver's seat | S | S | S | S |
| 4-way manual front passenger's seat | S | S | S | S |
| Heated front seats | S | S | ||
| 60/40 Split fold-flat rear seatbacks | S | S | S | S |
| Front passenger seatback pocket | S | S | S | S |
| Premium cloth seat trim | S | S | S | S |
| Leather seating surfaces | LN | LN | ||
| Leather-wrapped steering wheel | S | S | S | S |
| Leather-wrapped shift knob | S | S | ||
| Painted centre console and door trim accents | S | S | S | S |
| Carpeted floor mats | S | S | S | S |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| AM/FM/CD audio system | S | S | S | S |
| Six speakers | S | S | S | S |
| Six upgraded speakers | LN | LN | ||
| Rockford Fosgate EcoPUNCH™ audio system with 8-inch subwoofer and amplifier | LN | LN | ||
| SiriusXM Satellite Radio2 | LN | LN | ||
| MP3/WMA CD playback capability | S | S | S | S |
| Auxiliary audio input jack | S | S | S | S |
| USB connection port for iPod® interface and other compatible devices | LN | LN | ||
| Interface System for iPod® | S | S | S | S |
| Radio Data System (RDS) | S | S | S | S |
| Speed-sensitive volume control | S | S | S | S |
| Steering wheel-mounted audio controls | S | S | S | S |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt sensors and occupant-classification sensor | S | S | S | S |
| Driver and front passenger seat-mounted side-impact supplemental airbags | S | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupant head protection | S | S | S | S |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S | S |
| Front-seat Active Head Restraints | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) | S | S | S | S |
| Energy-absorbing steering column | S | S | S | S |
| High-strength steel side-door guard beams | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S |
| Hood-buckling creases | S | S | S | S |
| Anti-theft system | S | S | S | S |
| Immobilizer Key System | S | S | S | S |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Base Curb Weights - kg (lbs) | 1313 (2895) | 1323 (2917) | ||
| Base Curb Weights - kg (lbs) Xtronic CVT | 1344 (2963) | 1430 (3153) | 1354 (2984) | 1441 (3177) |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Xtronic CVT® - City L/100 km (mpg)1 | 7.5 (39) | 8.0 (35) | 7.5 (39) | 8.0 (35) |
| Xtronic CVT® - Hwy L/100 km (mpg)1 | 6.1 (46) | 6.6 (43) | 6.1 (46) | 6.6 (43) |
| Manual - City L/100 km (mpg)1 | 8.2 (34) | 8.2 (34) | ||
| Manual - Hwy L/100 km (mpg)1 | 6.4 (44) | 6.4 (44) |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Interior Passenger Volume without moonroof - L (cu. ft.) | 2455 (86.7) | 2455 (86.7) | 2455 (86.7) | 2455 (86.7) |
| Interior Passenger Volume with moonroof - L (cu. ft.) | 2418 (85.4) | 2418 (85.4) | 2418 (85.4) | 2418 (85.4) |
| Cargo volume with rear seat up - L (cu. ft.) | 297 (10.5) | 297 (10.5) | 297 (10.5) | 297 (10.5) |
| Cargo volume with rear seat down - L (cu. ft.) | 1017 (35.9) | 1017 (35.9) | 1017 (35.9) | 1017 (35.9) |
| Fuel Tank - L (Imp gal) | 50.0 (13.2) | 45.0 (11.8) | 50.0 (13.2) | 45.0 (11.8) |
| SV FWD M6 | SV AWD | SL FWD M6 | SL AWD | |
| Wheelbase - mm (inches) | 2530 (99.6) | 2530 (99.6) | 2530 (99.6) | 2530 (99.6) |
| Overall length - mm (inches) | 4125 (162.4) | 4125 (162.4) | 4125 (162.4) | 4125 (162.4) |
| Overall width - mm (inches) | 1765 (69.5) | 1765 (69.5) | 1765 (69.5) | 1765 (69.5) |
| Overall height (with roof rack) - mm (inches) | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) |
| Track width (front/rear) - mm (inches) | 1525/1525 (60.0/60.0) | 1525/1505 (60.0/59.3) | 1525/1525 (60.0/60.0) | 1525/1505 (60.0/59.3) |
| Head room without moonroof (front/rear) - mm (inches) | 1007/933 (39.6/36.7) | 1007/933 (39.6/36.7) | 1007/933 (39.6/36.7) | 1007/933 (39.6/36.7) |
| Head room with moonroof (front/rear) - mm (inches) | 980/933 (38.6/36.7) | 980/933 (38.6/36.7) | 980/933 (38.6/36.7) | 980/933 (38.6/36.7) |
| Leg room (front/rear) - mm (inches) | 1068/815 (42.1/32.1) | 1068/815 (42.1/32.1) | 1068/815 (42.1/32.1) | 1068/815 (42.1/32.1) |
| Hip room (front/rear) - mm (inches) | 1308/1229 (51.5/48.4) | 1308/1229 (51.5/48.4) | 1308/1229 (51.5/48.4) | 1308/1229 (51.5/48.4) |
| Shoulder room (front/rear) - mm (inches) | 1361/1305 (53.6/51.4) | 1361/1305 (53.6/51.4) | 1361/1305 (53.6/51.4) | 1361/1305 (53.6/51.4) |
| Step-in height (front/rear) - mm (inches) | 423/435 (16.7/17.1) | 423/435 (16.7/17.1) | 423/435 (16.7/17.1) | 423/435 (16.7/17.1) |
Legend |
|
| LN | Part of Leather Navigation Package |
| O | Optional |
| S | Standard |
| 1 | NavTraffic® is available in select North American markets. In Canada, at time of printing, incident and flow data is available for 7 metropolitan areas of Canada (Vancouver, Calgary, Edmonton, Toronto, Ottawa, Montreal and Quebec City). Limited flow data is available for Toronto. Subscription sold separately after trial period. Subscriptions subject to customer agreement at siriusxm.ca. Fees and programming subject to change. © 2012 Sirius XM Canada Inc. XM name and NavTraffic are registered trademarks of Sirius XM Radio Inc. All other trademarks and channel names are property of their respective owners. |
| 2 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2011 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| XM® Satellite Radio requires subscription sold separately. |