| 2.5 S | 3.5 S | 3.5 SR | |
| Engine | |||
| QR25DE - 2.5-litre DOHC 16-valve 4-cylinder engine | S | ||
| Horsepower - 175 HP @ 5600 rpm | S | ||
| Torque - 180 lb-ft @ 3900 rpm | S | ||
| VQ35DE - 3.5-litre DOHC 24-valve V6 engine | S | S | |
| Horsepower - 270 HP @ 6000 rpm | S | S | |
| Torque - 258 lb-ft @ 4400 rpm | S | S | |
| Emissions - ULEV | S | S | S |
| Continuously Variable Valve Timing Control System | S | S | S |
| Variable Intake System | S | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S | S |
| Electronic drive-by-wire throttle | S | S | S |
| Drivetrain | |||
| Front engine/Front-Wheel Drive | S | S | S |
| 6-speed manual transmission | S | ||
| Xtronic CVT® (Continuously Variable Transmission) with manual mode | O | S | S |
| Traction Control System (TCS) | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S |
| Brakes | |||
| 11.7" Vented front disc/11.5" rear disc brakes | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S |
| Suspension and Steering | |||
| Front: Independent subframe-mounted strut-type | S | S | S |
| Rear: Multi-link independent | S | S | S |
| Front (23.0 mm) and rear (17.3 mm) stabilizer bars | S | S | |
| Front (24.2 mm) and rear (18.3 mm) stabilizer bars | S | ||
| Performance-tuned suspension | S | ||
| Vehicle-speed-sensitive power-assisted rack-and-pinion steering | S | S | S |
| 2.5 S | 3.5 S | 3.5 SR | |
| Styling | |||
| Automatic on/off headlights | S | S | S |
| Fog lights | S | ||
| Dual body-colour power heated outside mirrors | S | S | S |
| Folding outside mirrors with turn signal indicators | SL | S | S |
| Power sliding glass moonroof with tilt feature | LX | S | |
| Dual exhaust with single chrome-tip finishers | S | S | S |
| UV-reducing solar glass | S | S | S |
| Splash guards (front and rear) | S | S | S |
| Wheels and Tires | |||
| 16" x 7.0" steel wheels with bolt-on wheel covers | S | S | |
| 16" x 7.0" 6-spoke aluminum-alloy wheels | LX | ||
| 17" x 7.5" 5-spoke aluminum-alloy wheels | S | ||
| P215/60TR16 tires | S | S | |
| P215/55VR17 tires | S | ||
| Full-size spare | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| 2.5 S | 3.5 S | 3.5 SR | |
| Nissan Intelligent Key® with Push Button Ignition | S | S | S |
| Nissan Hard Drive Navigation System with GPS, 165 mm (6.5") touch-screen colour monitor and voice recognition | T | T | |
| Bluetooth® Hands-Free Phone System | SL | L1 | |
| HomeLink® universal garage-door opener | SL | L1 | |
| RearView Monitor | T | T | |
| Air conditioning with in-cabin microfilter | S | S | |
| Dual-zone Automatic Climate Control (ACC) with in-cabin microfilter | SL | S | |
| Rear passenger floor vents | S | S | S |
| Centre console rear passenger vent | SL | L1 | |
| Power windows with driver one-touch auto-down/up and anti-pinch feature | S | S | S |
| Front-passenger window one-touch auto-down/up and anti-pinch feature | LX | S | |
| Power door locks with auto-locking feature | S | S | S |
| Remote keyless entry with trunk release | S | S | S |
| Remote keyless front windows down | LX | S | |
| Key-operated front windows up/down | LX | S | |
| Cruise control with steering-wheel-mounted controls | S | S | S |
| Fine Vision gauges and trip computer with multiple displays | S | S | S |
| Tilt and telescoping steering column | S | S | S |
| Speed-sensitive variable intermittent flat-blade wipers | S | S | S |
| Dual illuminated visor vanity mirrors with sun visor extenders | LX | S | |
| Auto-dimming rearview mirror | SL | L1 | |
| 12-volt DC power outlets (2) and retained accessory power | S | S | S |
| Illuminated centre console | SL | L1 | |
| Seats up to 5 | S | S | S |
| 2.5 S | 3.5 S | 3.5 SR | |
| 6-way manual adjustable driver's seat | S | S | |
| 8-way power adjustable driver's seat | LX | S | |
| Power driver's seat lumbar support (manual on Coupe) | SL | L1 | |
| Heated front seats | LX | S | S |
| Cloth seats | S | S | S |
| Leather seating surfaces | SL | L1 | |
| Leather-wrapped steering wheel | LX | S | |
| Leather-wrapped shift knob | SL | L1 | |
| Metallic-tone trim (Frost and Charcoal Cloth interior) | S | S | S |
| Wood-tone trim (Blond interior) | LX | L1 | |
| Textured metallic-tone trim (Charcoal Leather interior) | SL | L1 | |
| 60/40 split fold-down rear seatbacks (Sedan with lock) | S | S | S |
| Rear fold-down centre armrest | S | S | S |
| 2.5 S | 3.5 S | 3.5 SR | |
| AM/FM/CD audio system with six speakers | S | S | S |
| Bose® audio system with AM/FM/CD with 109 mm (4.3") colour display, 9 speakers, Radio Data System (RDS), and MP3/WMA CD playback capability | SL | L1 | |
| 9.3 GB Music Box® hard drive for digital music storage and playback | T | T | |
| XM® Satellite Radio1 | SL | L1 | |
| USB connectivity (iPod® compatible) | SL | L1 | |
| DVD playback capability | T | T | |
| Illuminated steering-wheel-mounted audio controls | LX | S | |
| Speed-sensitive volume control | SL | L1 | |
| Streaming audio via Bluetooth® wireless technology | T | T | |
| Auxiliary audio/video input jacks (deletes auxiliary audio input jack) | T | T | |
| Auxiliary audio input jack | S | S | S |
| 2.5 S | 3.5 S | 3.5 SR | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt sensors | S | S | S |
| Driver and front-passenger seat-mounted supplemental side-impact airbags | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupants head protection | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S |
| Front-seat Active Head Restraints | S | S | S |
| 3-point ALR/ELR passenger seat belts (ELR for driver) | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S |
| Energy-absorbing steering column; pipe-style steel sidedoor guard beams | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S |
| Hood-buckling creases | S | S | S |
| Immobilizer Key System | S | S | S |
| Anti-theft system | S | S | S |
| 2.5 S | 3.5 S | 3.5 SR | |
| Curb weights - kg (lbs), Manual Transmission | 1437 (3168) | ||
| Curb weights - kg (lbs), Xtronic CVT® Transmission | 1457 (3212) | 1526 (3364) | 1545 (3406) |
| 2.5 S | 3.5 S | 3.5 SR | |
| Fuel Consumption Estimates - L/100 km (mpg) - Sedan, Manual transmission (City) | 8.8 (32) | ||
| Fuel Consumption Estimates - L/100 km (mpg) - Sedan, Manual transmission (Hwy) | 6.2 (46) | ||
| Fuel Consumption Estimates - L/100 km (mpg) - Sedan, Xtronic CVT® (City) | 8.7 (32) | 10.2 (28) | 10.2 (28) |
| Fuel Consumption Estimates - L/100 km (mpg) - Sedan, Xtronic CVT® (Hwy) | 6.0 (47) | 7.2 (39) | 7.2 (39) |
| 2.5 S | 3.5 S | 3.5 SR | |
| Interior passenger volume - L (cu. ft.) | 2852 (100.7) | 2852 (100.7) | 2852 (100.7) |
| Cargo volume - L (cu. ft.) | 371 (13.1) | 371 (13.1) | 371 (13.1) |
| Fuel tank - L (Imp gal) | 76 (16.7) | 76 (16.7) | 76 (16.7) |
| 2.5 S | 3.5 S | 3.5 SR | |
| Wheelbase - mm (inches) | 2776 (109.3) | 2776 (109.3) | 2776 (109.3) |
| Overall length - mm (inches) | 4844 (190.7) | 4844 (190.7) | 4844 (190.7) |
| Overall height - mm (inches) | 1471 (57.9) | 1471 (57.9) | 1471 (57.9) |
| Overall width - mm (inches) | 1796 (70.7) | 1796 (70.7) | 1796 (70.7) |
| Track (front) - mm (inches) | 1549 (61.0) | 1549 (61.0) | 1549 (61.0) |
| Track (rear) - mm (inches) | 1549 (61.0) | 1549 (61.0) | 1549 (61.0) |
| Head room without moonroof (front) - mm (inches) | 1031 (40.6) | 1031 (40.6) | 1031 (40.6) |
| Head room without moonroof (rear) - mm (inches) | 935 (36.8) | 935 (36.8) | 935 (36.8) |
| Head room with moonroof (front) - mm (inches) | 1019 (40.1) | 1019 (40.1) | 1019 (40.1) |
| Head room with moonroof (rear) - mm (inches) | 913 (36.0) | 913 (36.0) | 913 (36.0) |
| Leg room (front) - mm (inches) | 1120 (44.1) | 1120 (44.1) | 1120 (44.1) |
| Leg room (rear) - mm (inches) | 909 (35.8) | 909 (35.8) | 909 (35.8) |
| Hip room (front) - mm (inches) | 1443 (56.8) | 1443 (56.8) | 1443 (56.8) |
| Hip room (rear) - mm (inches) | 1334 (52.5) | 1334 (52.5) | 1334 (52.5) |
| Shoulder room (front) - mm (inches) | 1415 (55.7) | 1415 (55.7) | 1415 (55.7) |
| Shoulder room (rear) - mm (inches) | 1410 (55.5) | 1410 (55.5) | 1410 (55.5) |
Legend |
|
| L1 | Part of 3.5 SR Leather Package (Sedan) |
| L2 | Part of Leather Tech Package (Hybrid) |
| LX | Part of 2.5 S Luxury Package (Sedan) |
| O | Optional |
| P | Part of 2.5 S Premium Package (Coupe) |
| S | Standard |
| SL | Part of 2.5 SL Package (Sedan) |
| T | Part of Technology Package |
| 1 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2009 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® Bose, Nd and Richbass are registered trademarks of The Bose Corporation. |
| XM® Satellite Radio requires subscription sold separately. |
| ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. |