
| 3.5 SV | |
| Engine | |
| VQ35DE - 3.5-litre DOHC 24-valve V6 engine | S |
| Horsepower - 290 HP @ 6400 rpm | S |
| Torque - 261 lb-ft @ 4400 rpm | S |
| Emissions - Tier 2, Bin 5 (LEV2-ULEV CA) | S |
| Continuously Variable Valve Timing Control System (CVVTCS) on intake valves | S |
| Electronic Continuously Variable Valve Timing Control System (ECVVTCS) on exhaust valves | S |
| Variable induction system | S |
| Nissan Direct Ignition System | S |
| Electronic drive-by-wire throttle | S |
| Engine block heater | S |
| Drivetrain | |
| Front engine/front-wheel drive | S |
| Xtronic CVT® (Continuously Variable Transmission) with manual mode | S |
| Paddle shifters | SP, P |
| Brakes | |
| 12.60" x 1.10" front and 12.13" x 0.63" rear vented discs | S |
| 4-wheel Anti-lock Braking System (ABS) | S |
| Electronic Brake force Distribution (EBD) | S |
| Brake Assist (BA) | S |
| Suspension and Steering | |
| Independent strut front suspension | S |
| Independent multi-link rear suspension | S |
| Front (25.4 mm diameter) and rear (21.0 mm diameter) stabilizer bars | S |
| Sport-tuned suspension - retuned struts/shocks, stiffer springs and larger front stabilizer bar (26.5 mm) | SP |
| Vehicle-speed-sensitive power steering | S |
| Front strut tower reinforcement | S |
| Trunk chassis reinforcement | SP, P |
| 3.5 SV | |
| Styling | |
| High Intensity Discharge (HID) Xenon projector headlights | SP, P |
| Automatic on/off headlights | S |
| Fog lights | S |
| LED taillights | S |
| Dark-finish sport grille and smoked headlights | SP |
| Rear spoiler | SP |
| Dual mufflers with rolled chrome-tip finishers | S |
| Dual power outside mirrors with LED turn signal indicators | S |
| Heated outside mirrors | S |
| Auto-dimming driver-side outside mirror | SP, P |
| Outside mirrors with tilt-down in reverse | SP, P |
| Dual Panel Moonroof with power retractable sunshades | P |
| Power sliding glass moonroof | S |
| Aluminum hood | S |
| UV-reducing solar glass | S |
| Wheels and Tires | |
| 18" x 8.0" Fine Silver finish aluminum-alloy wheels | S |
| 19" x 8.0" Dark Hyper Silver finish aluminum-alloy wheels | SP |
| P245/45R18 V-rated all-season tires | S |
| P245/40R19 V-rated all-season tires | SP |
| 3.5 SV | |
| Nissan Hard Drive Navigation System with 178 mm (7-inch) VGA touch-screen monitor and voice recognition | N |
| NAVTraffic 1 | N |
| Multi-functional trip computer | S |
| Information Centre with 178 mm (7-inch) QVGA colour monitor | S |
| RearView Monitor | SP, P |
| Daytime illumination gauges | S |
| Bluetooth® Hands-Free Phone System | S |
| Dual-zone Automatic Climate Control (ACC) with in-cabin microfilter and rear vents | S |
| HomeLink® universal garage-door opener | S |
| Auto-dimming rearview mirror | S |
| Digital compass in rearview mirror (deleted when equipped with navigation) | S |
| Nissan Intelligent Key® with Push Button Ignition | S |
| Remote windows down and trunk release | S |
| Key-operated windows up/down | S |
| Power door locks with auto-locking feature | S |
| Power windows with front windows one-touch auto-up/down | S |
| Tilt and telescopic steering column | S |
| Power-tilt and power-telescopic steering column | SP, P |
| Cruise control with illuminated steering-wheel-mounted controls | S |
| Variable intermittent speed-sensitive windshield wipers | S |
| Front map lights and rear reading lights | S |
| Mood lighting | S |
| Premium mood lighting | P |
| Height-adjustable front seat belts | S |
| Sun visors with illuminated vanity mirrors and extensions | S |
| Power rear-window sunshade | P |
| Two 12-volt DC power outlets | S |
| Retained accessory power and battery saver | S |
| Overhead sunglasses storage (N/A with Premium Package) | S |
| Dual-level centre console with coin holders | S |
| iPod® centre console storage net | S |
| Driver and front-passenger seatback pockets | S |
| Dual front cup holders and dual front bottle holders | S |
| Rear seat fold-down armrest with dual cup holders | S |
| 3.5 SV | |
| 8-way power driver's seat with power lumbar support | S |
| 4-way power front-passenger's seat | S |
| Memory system - driver's seat, steering wheel and outside mirrors (two memory settings; remote control-activated) | SP, P |
| Driver's seat entry/exit system | SP, P |
| Driver’s seat thigh support extension | S |
| Rear outboard bucket seats | SP, P |
| Heated front seats (two settings) | S |
| Climate-controlled driver's seat (heated and cooled) | SP, P |
| Heated steering wheel | S |
| 60/40 split fold-down rear seatbacks with lock | S |
| Rear-seat trunk pass-thru (replaces 60/40 split fold-down) | SP, P |
| Leather-appointed seating surfaces | S |
| Premium leather-appointed seating surfaces | SP, P |
| Leather-wrapped steering wheel | S |
| Parallel-seamed leather-wrapped steering wheel | SP, P |
| Leather-wrapped shift knob | S |
| Dark piano-hairline trim | S |
| Metallic-link trim | SP |
| Atlantic Cherry wood-tone trim | P |
| Aluminum door sill plates | S |
| Trunk side net | S |
| 3.5 SV | |
| Digital Bose® audio system with AM/FM/CD and MP3/WMA CD playback capability | S |
| Radio Data System (RDS) and speed-sensitive volume control | S |
| Nine speakers, including two subwoofers and centre channel | S |
| Illuminated steering-wheel-mounted audio controls | S |
| USB connection port for iPod® interface and other compatible devices | S |
| DVD playback capability | N |
| Streaming audio via Bluetooth® wireless technology | N |
| XM® Satellite Radio2 | SP, P |
| 3.5 SV | |
| Nissan Advanced Airbag System with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupant head protection | S |
| Vehicle Dynamic Control (VDC) | S |
| Traction Control System (TCS) | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S |
| Front seat belts with pre-tensioners and load limiters | S |
| Front-seat Active Head Restraints | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S |
| Zone Body construction with front and rear crumple zones | S |
| Energy-absorbing steering column | S |
| High-strength steel side-door guard beams | S |
| Hood buckling creases | S |
| Tire Pressure Monitoring System (TPMS) | S |
| Immobilizer Key System | S |
| Anti-theft System | S |
| 3.5 SV | |
| Base curb weight - kg (lbs) | 1621 (3574) |
| 3.5 SV | |
| City L/100 km (mpg)3 | 10.9 (26) |
| Hwy L/100 km (mpg)3 | 7.7 (37) |
| 3.5 SV | |
| Interior passenger volume - L (cu. ft.) | 2713 (95.8) |
| Cargo volume - L (cu. ft.) | 402 (14.2) |
| Fuel tank - L (Imp gal) | 75.7 (20) |
| 3.5 SV | |
| Wheelbase | 2775 (109.3) |
| Overall length | 4843 (190.6) |
| Overall height | 1467 (57.8) |
| Overall width | 1860 (73.2) |
| Track width (front) | 1585 (62.4) |
| Track width (rear) | 1585 (62.4) |
| Head room with standard moonroof (front) | 978 (38.5) |
| Head room with standard moonroof (rear) | 925 (36.4) |
| Head room with dual panel moonroof (front) | 986 (38.8) |
| Head room with dual panel moonroof (rear) | 925 (36.4) |
| Leg room (front) | 1112 (43.8) |
| Leg room (rear) | 879 (34.6) |
| Hip room (front) | 1355 (53.4) |
| Hip room (rear) | 1369 (53.9) |
| Shoulder room (front) | 1431 (56.3) |
| Shoulder room (rear) | 1400 (55.1) |
Legend |
|
| N | Navigation Package |
| P | Premium Package |
| S | Standard |
| SP | Sport Package |
| 1 | NavTraffic® is available in select North American markets. |
| 2 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2011 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| 3 | Actual mileage may vary with driving conditions - use for comparison only. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® HomeLink is a registered trademark of Johnson Controls, Inc. |
| ® Bose is a registered trademark of the Bose Corporation. |
| XM® Satellite Radio requires subscription sold separately. |