| 370Z Roadster | |
| Engine | |
| VQ37VHR - 3.7-litre DOHC 24-valve V6 aluminum-alloy engine1 | S |
| Horsepower - 332 HP @ 7000 rpm | S |
| Torque - 270 lb-ft @ 5200 rpm | S |
| Bore and stroke - 95.5 x 86.0 | S |
| Compression ratio - 11:1 | S |
| Maximum engine speed - 7500 rpm | S |
| Emissions - Tier2-Bin5 (Fed); LEV2-ULEV (CA) | S |
| Continuously Variable Valve Timing Control System (CVVTCS) with Variable Valve Event and Lift (VVEL) on intake valves | S |
| Twin-intake system | S |
| Nissan Direct Ignition System with iridium-tipped spark plugs | S |
| Electronic drive-by-wire throttle | S |
| Engine block heater | S |
| Drivetrain | |
| Longitudinally mid-mounted front engine/Rear-Wheel Drive | S |
| Carbon-fibre composite driveshaft | S |
| 6-speed close-ratio manual transmission | S |
| SynchroRev MatchTM (manual transmission only) | SP |
| 7-speed automatic transmission with manual shift mode, paddle shifters and Downshift Rev Matching | O |
| Viscous limited-slip rear differential | S |
| Brakes | |
| 12.6" x 1.10" vented front discs and 12.6" x 0.63" vented rear discs | S |
| Nissan sport brakes - 4-piston opposed aluminum calipers with 14.0" x 1.30" vented front discs and 2-piston opposed aluminum calipers with 13.8" x 0.80" vented rear discs | SP |
| 4-wheel Anti-lock Braking System (ABS) | S |
| Electronic Brake force Distribution (EBD) | S |
| Brake Assist | S |
| Suspension and Steering | |
| 2-link double-wishbone aluminum-alloy front suspension with aluminum subframe | S |
| 4-link aluminum-alloy rear suspension | S |
| Front and rear stabilizer bars | S |
| Ripple-control shock absorbers | S |
| 3-point front strut tower brace | S |
| Rear underbody V-brace | S |
| Vehicle-speed-sensitive power steering | S |
| Euro-tuned sport shock absorbers | SP |
| 370Z Roadster | |
| Styling | |
| Automatic on/off headlights | S |
| High Intensity Discharge (HID) bi-functional xenon headlights | S |
| LED taillights | S |
| LED illuminated Z® side marker emblems | S |
| Front chin aero deflector | |
| Body-colour rear spoiler | |
| Aluminum hood, doors and hatch | S |
| Body-colour dual power heated outside mirrors | S |
| UV-reducing solar glass | S |
| Rear window defroster | S |
| Power convertible soft-top with glass window | S |
| LED daytime running lights | S |
| Rear wind deflector and power moving storage cover | S |
| Wheels and Tires | |
| 18" x 8.0" (front)/18" x 9.0" (rear) aluminum-alloy wheels | S |
| 19" x 9.0" (front)/19" x 10.0" (rear) 5-spoke RAYS® super-lightweight forged alloy wheels | SP |
| 225/50WR18 (front) and 245/45WR18 (rear) Yokohama® ADVAN Sport® high-performance tires2 | |
| 225/50WR18 (front) and 245/45WR18 (rear) Bridgestone® Potenza® high-performance tires3 | S |
| 245/40WR19 (front) and 275/35WR19 (rear) Bridgestone® Potenza® high-performance tires | SP |
| 370Z Roadster | |
| Nissan Hard Drive Navigation System with 178 mm (7") VGA touch-screen monitor and voice recognition | N |
| NAVTraffic 4 | N |
| Nissan Intelligent Key® with Push Button Ignition | S |
| Nissan Intelligent Key®-operated soft-top down | S |
| Automatic Temperature Control (ATC) with in-cabin microfilter | S |
| Bluetooth® Hands-Free Phone System | S |
| 3-bay gauge cluster (oil temperature, voltmeter and digital clock) | S |
| Fine Vision electroluminescent gauges with multi-function drive computer | S |
| Upshift indicator light (manual transmission only) | S |
| Power windows with one-touch auto-up/down feature | S |
| Power door locks with auto-locking feature | S |
| Remote windows down | S |
| Key-operated windows up/down | S |
| Illuminated steering-wheel-mounted cruise control | S |
| HomeLink® universal garage-door opener | S |
| 12-volt DC power outlets (2) and map lights | S |
| Tilt steering column with integrated gauges | S |
| Variable intermittent windshield wipers | S |
| Auto-dimming rearview mirror | S |
| Single visor with illuminated vanity mirror | S |
| Sun visor extenders | |
| Cup holders (3) and lockable glove compartment | S |
| Dash-mounted storage (N/A with navigation) | S |
| Parcel shelves (behind seats) | S |
| Parcel box (behind passenger seat) | S |
| RearView Monitor | N |
| Rear cargo cover |
| 370Z Roadster | |
| Leather-appointed sport seats | |
| Ventilated leather-appointed sport seats | S |
| 8-way adjustable driver's seat | S |
| 4-way adjustable passenger's bucket seat | S |
| Power seats | S |
| Heated seats (Roadster also includes cooling) | S |
| Driver's adjustable lumbar support | S |
| Driver-shaped bucket seat with thigh support | S |
| Driver and passenger knee support | S |
| Synthetic suede door inserts | S |
| Leather-wrapped steering wheel, shift knob and parking brake lever | S |
| Aluminum-trimmed pedals | S |
| 370Z Roadster | |
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer | S |
| Eight speakers, including dual subwoofers | S |
| SiriusXM Satellite Radio2 | S |
| MP3/WMA CD playback capability | S |
| Auxiliary audio input jack | S |
| Auxiliary audio/video input jacks (this feature replaces auxiliary audio input jack located on head unit) | N |
| USB connectivity (iPod®-compatible) | N |
| Streaming audio via Bluetooth® wireless technology | N |
| Radio Data System (RDS) | S |
| Speed-sensitive volume control | S |
| Illuminated steering-wheel-mounted audio controls | S |
| 370Z Roadster | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S |
| Driver and passenger seat-mounted side-impact supplemental airbags | S |
| Roof-mounted curtain side-impact supplemental airbags for occupants head protection | |
| Door-mounted curtain side-impact supplemental airbags for occupants head protection | S |
| Vehicle Dynamic Control (VDC) | S |
| Traction Control System (TCS) | S |
| Seat belts with pre-tensioners and load limiters (3-point ALR/ELR passenger seat belt system) | S |
| Active Head Restraints | S |
| Energy-absorbing steering column | S |
| Zone Body construction with front and rear crumple zones | S |
| Hood-buckling creases | S |
| Aluminum side-door guard beams | S |
| Tire Pressure Monitoring System (TPMS) | S |
| Immobilizer Key System | S |
| Anti-Theft System | S |
| 370Z Roadster | |
| Weight distribution - kg (lbs) | 54/46 |
| Manual Tranmission - Curb Weight - kg (lbs.) | 1573 (3467) |
| Automatic transmission - Curb Weight - kg (lbs.) | 1583 (3489) |
| 370Z Roadster | |
| Manual Tranmission - City L/100 km (mpg)3 | 11.8 (24) |
| Manual Tranmission - Hwy L/100 km (mpg)3 | 8.1 (35) |
| Automatic transmission - City L/100 km (mpg)3 | 11.6 (24) |
| Automatic transmission - Hwy L/100 km (mpg)3 | 8.0 (35) |
| 370Z Roadster | |
| Interior passenger volume - L (cu. ft.) | 1481 (52.3) |
| Cargo capacity - litres (cu. ft.) | 119 (4.2) |
| Fuel tank - L (lmp gal) | 71.9 (19) |
| Engine oil (litres) | 4.9 |
| 370Z Roadster | |
| Wheelbase - mm (inches) | 2550 (100.4) |
| Overall length - mm (inches) | 4246 (167.2) |
| Overall width - mm (inches) | 1849 (72.8) |
| Overall height - mm (inches) | 1326 (52.2) |
| Track width (front) - mm (inches) | 1550 (61.0) |
| Track width (rear) - mm (inches) | 1595 (62.8) |
| Head room - mm (inches) | 983 (38.7) |
| Leg room - mm (inches) | 1090 (42.9) |
| Shoulder room - mm (inches) | 1383 (54.4) |
| Hip room - mm (inches) | 1388 (54.6) |
Legend |
|
| N | Part of Navigation Package |
| O | Optional |
| S | Standard |
| SP | Part of Sport Package |
| 1 | Premium fuel required |
| 2 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2012XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| 3 | Actual mileage may vary with driving conditions - use for comparison only. |
| 4 | Available in select North American markets |
| ® RAYS is a registered trademark of RAYS Engineering. |
| ® Yokohama and ADVAN Sport are registered trademarks of The Yokohama Rubber Company, Ltd. |
| ® Bridgestone and Potenza are registered trademarks of Bridgestone Corporation. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® HomeLink is a registered trademark of Johnson Controls, Inc. |
| ® Bose is a registered trademark of the Bose Corporation. |